Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,820.16 | 59.05 ![]() | 0.76 ![]() | |||
FTSE 250 | 20,614.70 | 716.15 ![]() | 3.60 ![]() | |||
FTSE 350 | 4,342.85 | 50.10 ![]() | 1.17 ![]() | |||
FTSE All Share | 4,302.89 | 50.04 ![]() | 1.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 34,053.90 | -39.02 ![]() | -0.11 ![]() | |||
Nasdaq | 12,200.80 | 384.50 ![]() | 3.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/02/2023 at 06:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | 0.00 ![]() | 0.05 ![]() | ||
Japanese Yen | 157.06 | -0.30 ![]() | -0.19 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/02/2023 at 06:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,820.16 | 59.05 ![]() | 0.76 ![]() |
FTSE All Share | 4,302.89 | 50.04 ![]() | 1.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | 0.00 ![]() | 0.05 ![]() |
United States Dollar | ||
1.22 | 0.00 ![]() | -0.04 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/02/2023 at 06:00 AM