Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,282.17 | -1.12 ![]() | -0.01 ![]() | |||
FTSE 250 | 21,733.70 | 108.32 ![]() | 0.50 ![]() | |||
FTSE 350 | 5,075.33 | 2.37 ![]() | 0.05 ![]() | |||
FTSE All Share | 5,020.81 | 2.60 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,834.20 | -273.78 ![]() | -0.59 ![]() | |||
Nasdaq | 22,141.10 | 98.03 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.22 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,282.17 | -1.12 ![]() | -0.01 ![]() |
FTSE All Share | 5,020.81 | 2.60 ![]() | 0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/09/2025 at 12:00 PM