Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,401.40 | -6.04 ![]() | -0.07 ![]() | |||
FTSE 250 | 19,570.60 | 66.19 ![]() | 0.34 ![]() | |||
FTSE 350 | 4,590.35 | -1.08 ![]() | -0.02 ![]() | |||
FTSE All Share | 4,541.02 | -0.69 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,093.40 | 486.83 ![]() | 1.23 ![]() | |||
Nasdaq | 17,166.00 | 457.99 ![]() | 2.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.70 | -17.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,401.40 | -6.04 ![]() | -0.07 ![]() |
FTSE All Share | 4,541.02 | -0.69 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 12:00 PM